Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
56 commercial and multifamily permits on 53 projects since Nov 18. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 2 |
| February '25 | 5 |
| March '25 | 2 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 2 |
| July '25 | 9 |
| August '25 | 1 |
| September '25 | 1 |
| October '25 | 4 |
| December '25 | 3 |
| January '26 | 1 |
| February '26 | 1 |
| March '26 | 2 |
| April '26 | 4 |
| May '26 | 4 |
| June '26 | 4 |
| July '26 | 3 |
| August '26 | 1 |
| October '26 | 4 |
A project shows here 30 days after Tab Restorations Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 31 | 15 East 36 Street Manhattan · 10016 | multifamilyBuilding | $14.9K |
| Jul 31 | 15 East 36 Street Manhattan · 10016 | multifamilyBuilding | — |
| Jul 14 | 315 West End Avenue Manhattan · 10023 | multifamilyBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $31.5K |
| Jul 14 | 315 West End Avenue Manhattan · 10023 | multifamilyBuilding | — |
| Jun 24 | 70 Park Terrace East Manhattan · 10034 | multifamilyBuilding | $130K |
| Jun 24 | 133-01 Sanford Avenue Queens · 11355 | multifamilyBuilding | $38.8K |
| Jun 9 | 1501 Lexington Avenue Manhattan · 10029 | multifamilyBuilding | $61.5K |
| Jun 1 | 64-20 Saunders Street Queens · 11374 | multifamilyBuilding | — |
| May 20 | 21 East 10 Street Manhattan · 10003 | multifamilyBuilding | — |
| May 12 | 155 Riverside Drive Manhattan · 10024 | multifamilyBuilding | — |
| May 7 | 64-20 Saunders Street Queens · 11374 | multifamilyBuilding | $50.5K |
| May 5 | 97-50 Queens Boulevard Queens · 11374 | multifamilyBuilding | $47K |
4 new projects in the last 30 days ProUnlock Tab Restorations Inc’s full project list →