Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
11 commercial and multifamily permits on 9 projects since Jan 27. Most recent permit issued October 15, 2026.
| Month | Permits |
|---|---|
| January '25 | 2 |
| February '25 | 2 |
| March '25 | 1 |
| December '25 | 1 |
| January '26 | 3 |
| August '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after T.Pericic Construction’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 28 | 202 West 24 Street Manhattan · 10011 | multifamilyBuilding, Fire protection, Plumbing | $100K |
| Jan 6 | 10 East 28 Street Manhattan · 10016 | multifamilyHVAC / Mechanical | $25K |
| Jan 5 | 1931 Mott Avenue Queens · 11691 | commercialBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $135K |
| Jan 5 | 194 Gordon Street Staten Island · 10304 | commercialBuilding | $102K |
| Feb 3 | 21 East 115 Street Manhattan · 10029 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $396K |
| Feb 11 | 90 Sands Street Brooklyn · 11201 | multifamilyHVAC / Mechanical | $120K |
| Jan 31 | 90 Sands Street Brooklyn · 11201 | multifamilyBuilding | $400K |
| Jan 27 | 21 East 115 Street Manhattan · 10029 | multifamilyBuilding | $150K |
1 new project in the last 30 days ProUnlock T.Pericic Construction’s full project list →