Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
66 commercial and multifamily permits on 66 projects since Nov 4. Most recent permit issued October 21, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| January '25 | 1 |
| February '25 | 1 |
| March '25 | 3 |
| April '25 | 2 |
| May '25 | 5 |
| June '25 | 1 |
| July '25 | 2 |
| August '25 | 6 |
| September '25 | 3 |
| October '25 | 6 |
| November '25 | 4 |
| December '25 | 3 |
| January '26 | 1 |
| February '26 | 2 |
| March '26 | 2 |
| April '26 | 3 |
| June '26 | 4 |
| July '26 | 4 |
| August '26 | 7 |
| September '26 | 2 |
| October '26 | 2 |
A project shows here 30 days after Sunrun Installation SVC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 15 | 103-19 125 Street Queens · 11419 | multifamilySolar | $20.3K |
| Sep 11 | 36 Peter Street Staten Island · 10314 | multifamilySolar | $31.5K |
| Aug 27 | 4120 Edson Avenue Bronx · 10466 | multifamilySolar |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $60.8K |
| Aug 24 | 811 New Lots Avenue Brooklyn · 11208 | multifamilySolar | $36K |
| Aug 21 | 34-20 148 Street Queens · 11354 | multifamilySolar | $38.3K |
| Aug 20 | 2925 Colden Avenue Bronx · 10469 | multifamilySolar | $20.3K |
| Aug 5 | 141-12 250 Street Queens · 11422 | multifamilySolar | $58.5K |
| Aug 4 | 85-36 168 Street Queens · 11432 | multifamilySolar | $49.5K |
| Aug 3 | 406 East 94 Street Brooklyn · 11212 | multifamilySolar | $60.8K |
| Jul 31 | 2910 Tenbroeck Avenue Bronx · 10469 | multifamilySolar | $32.8K |
| Jul 27 | 129 Bay 26 Street Brooklyn · 11214 | multifamilySolar | $39K |
| Jul 17 | 69-18 44 Avenue Queens · 11377 | multifamilySolar | $29.3K |
2 new projects in the last 30 days ProUnlock Sunrun Installation SVC’s full project list →