Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
70 commercial and multifamily permits on 50 projects since Oct 31. Most recent permit issued October 22, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| November '24 | 3 |
| December '24 | 6 |
| February '25 | 1 |
| March '25 | 3 |
| April '25 | 2 |
| May '25 | 3 |
| June '25 | 3 |
| July '25 | 4 |
| August '25 | 4 |
| September '25 | 5 |
| October '25 | 2 |
| November '25 | 2 |
| December '25 | 2 |
| February '26 | 3 |
| March '26 | 4 |
| April '26 | 3 |
| May '26 | 7 |
| June '26 | 2 |
| July '26 | 1 |
| September '26 | 5 |
| October '26 | 4 |
A project shows here 30 days after Suffolk Construction Comp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 23 | 301 Park Avenue Manhattan · 10022 | multifamilyBuilding | $25K |
| Sep 10 | 740 8 Avenue Manhattan · 10036 | commercialBuilding | $10K |
| Sep 9 | 76 11 Avenue Manhattan · 10011 | multifamilyBuilding | $25K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Sep 1 | 227 East 30 Street Manhattan · 10016 | commercialBuilding, HVAC / Mechanical | $300K |
| Jul 16 | 5401 1 Avenue Brooklyn · 11220 | commercialBuilding | $10.1K |
| Sep 22 | 115 55 Street Brooklyn · 11220 | commercialBuilding, HVAC / Mechanical, Plumbing | $135M |
| Jun 26 | 121-09 Roosevelt Avenue Queens · 11368 | commercialBuilding | $1K |
| May 22 | 520 5 Avenue Manhattan · 10036 | multifamilyBuilding | $1K |
| May 21 | 567 Fulton Street Brooklyn · 11201 | multifamilyBuilding | $112K |
| May 8 | 140a 58 Street Brooklyn · 11220 | commercialBuilding | $1.9M |
| May 8 | 140a 58 Street Brooklyn · 11220 | commercialBuilding | $7M |
| May 8 | 140a 58 Street Brooklyn · 11220 | commercialBuilding | $810K |
3 new projects in the last 30 days ProUnlock Suffolk Construction Comp’s full project list →