Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
450 commercial and multifamily permits on 450 projects since Nov 18. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| November '24 | 18 |
| December '24 | 82 |
| January '25 | 49 |
| February '25 | 40 |
| March '25 | 16 |
| April '25 | 12 |
| May '25 | 10 |
| June '25 | 5 |
| July '25 | 65 |
| August '25 | 15 |
| September '25 | 22 |
| October '25 | 18 |
| November '25 | 1 |
| December '25 | 2 |
| February '26 | 1 |
| March '26 | 14 |
| April '26 | 7 |
| May '26 | 13 |
| June '26 | 3 |
| July '26 | 6 |
| August '26 | 10 |
| September '26 | 23 |
| October '26 | 18 |
A project shows here 30 days after Structual Presv System’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 30 | 450 6 Avenue Manhattan · 10011 | multifamilyOther | — |
| Sep 30 | 166 East 34 Street Manhattan · 10016 | multifamilyOther | — |
| Sep 30 | 363 West 30 Street Manhattan · 10001 | multifamilyOther | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Sep 29 | 26 Beaver Street Manhattan · 10004 | multifamilyOther | — |
| Sep 29 | 154 East 29 Street Manhattan · 10016 | multifamilyOther | — |
| Sep 29 | 360 Park Avenue South Manhattan · 10010 | commercialOther | — |
| Sep 22 | 511 Lexington Avenue Manhattan · 10017 | commercialOther | — |
| Sep 21 | 33-45 92 Street Queens · 11372 | multifamilyOther | — |
| Sep 18 | 33-04 93 Street Queens · 11372 | multifamilyOther | — |
| Sep 18 | 33-25 92 Street Queens · 11372 | multifamilyOther | — |
| Sep 18 | 33-05 92 Street Queens · 11372 | multifamilyOther | — |
| Sep 18 | 33-44 93 Street Queens · 11372 | multifamilyOther | — |
18 new projects in the last 30 days ProUnlock Structual Presv System’s full project list →