Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
34 commercial and multifamily permits on 31 projects since Dec 3. Most recent permit issued October 23, 2026.
| Month | Permits |
|---|---|
| December '24 | 2 |
| March '25 | 1 |
| April '25 | 9 |
| May '25 | 2 |
| June '25 | 2 |
| July '25 | 3 |
| August '25 | 4 |
| September '25 | 4 |
| November '25 | 1 |
| January '26 | 1 |
| April '26 | 1 |
| May '26 | 2 |
| July '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Specialty Construction Sy’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 30 | 67 East 97 Street Manhattan · 10029 | multifamilyBuilding | $53K |
| May 26 | 271-10 Grand Central Parkway Queens · 11005 | multifamilyBuilding | $22K |
| May 26 | 71 East 97 Street Manhattan · 10029 | multifamilyBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $155K |
| Apr 23 | 40 West 57 Street Manhattan · 10019 | commercialBuilding | $90K |
| Jan 9 | 45 Rivington Street Manhattan · 10002 | commercialBuilding | $14.1K |
| Nov 21 | 30 Broun Place Bronx · 10475 | multifamilyBuilding | $99.9K |
| Sep 23 | 1 Fordham Plaza Bronx · 10458 | commercialBuilding | $476K |
| Sep 22 | 61 East 97 Street Manhattan · 10029 | multifamilyBuilding | $126K |
| Sep 2 | 65 East 97 Street Manhattan · 10029 | multifamilyBuilding | $147K |
| Sep 2 | 64 East 97 Street Manhattan · 10029 | multifamilyBuilding | $120K |
| Aug 25 | 270-40 Grand Central Parkway Queens · 11005 | multifamilyBuilding | $3.7M |
| Aug 12 | 3131 Kings Highway Brooklyn · 11234 | commercialBuilding | $454K |
1 new project in the last 30 days ProUnlock Specialty Construction Sy’s full project list →