Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
33 commercial and multifamily permits on 33 projects since Oct 31. Most recent permit issued October 5, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| December '24 | 1 |
| January '25 | 5 |
| February '25 | 1 |
| April '25 | 1 |
| May '25 | 4 |
| June '25 | 3 |
| July '25 | 1 |
| August '25 | 2 |
| September '25 | 2 |
| October '25 | 2 |
| November '25 | 1 |
| December '25 | 3 |
| January '26 | 1 |
| May '26 | 2 |
| July '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Solar Pro Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 18 | 87-17 124 Street Queens · 11418 | commercialSolar | $54.9K |
| Jul 21 | 77-16 164 Street Queens · 11366 | commercialSolar | $127K |
| May 5 | 187-11 Hollis Avenue Queens · 11423 | multifamilySolar | $22K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| May 1 | 523 Clinton Street Brooklyn · 11231 | multifamilySolar | $28.8K |
| Jan 16 | 764 Remsen Avenue Brooklyn · 11236 | multifamilySolar | $65K |
| Dec 22 | 86-11 Atlantic Avenue Queens · 11421 | commercialSolar | $99.8K |
| Dec 22 | 440 West 36 Street Manhattan · 10018 | multifamilySolar | $26.5K |
| Dec 1 | 24 Prospect Place Brooklyn · 11217 | multifamilySolar | $27.9K |
| Nov 5 | 61 4 Street Brooklyn · 11231 | commercialSolar | $610K |
| Oct 23 | 131-01 Jamaica Avenue Queens · 11418 | commercialSolar | $150K |
| Oct 8 | 2032 Palmetto Street Queens · 11385 | multifamilySolar | $68.8K |
| Sep 8 | 149 Madison Street Brooklyn · 11216 | multifamilySolar | $36.1K |
1 new project in the last 30 days ProUnlock Solar Pro Inc’s full project list →