Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
25 commercial and multifamily permits on 25 projects since Nov 1. Most recent permit issued October 19, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| April '25 | 1 |
| May '25 | 2 |
| July '25 | 2 |
| August '25 | 3 |
| September '25 | 3 |
| November '25 | 1 |
| December '25 | 1 |
| April '26 | 3 |
| July '26 | 4 |
| October '26 | 2 |
A project shows here 30 days after Soho Contracting Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 28 | 340 St Johns Place Brooklyn · 11238 | multifamilyBuilding | $217K |
| Jul 23 | 285 Lincoln Place Brooklyn · 11238 | multifamilyBuilding | $81.4K |
| Jul 10 | 285 Lincoln Place Brooklyn · 11238 | multifamilyBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Jul 10 | 340 Saint Johns Place Brooklyn · 11238 | multifamilyBuilding | — |
| Apr 15 | 120 Nassau Street Brooklyn · 11201 | multifamilyBuilding | — |
| Apr 10 | 239 West 45 Street Manhattan · 10036 | commercialBuilding | $120K |
| Apr 9 | 205 Hudson Street Manhattan · 10013 | commercialBuilding | $130K |
| Dec 1 | 120 Nassau Street Brooklyn · 11201 | multifamilyBuilding | — |
| Nov 3 | 535 Broadway Manhattan · 10012 | commercialBuilding | $25K |
| Sep 16 | 75 Varick Street Manhattan · 10013 | commercialBuilding | $8.5K |
| Sep 9 | 350 Hudson Street Manhattan · 10014 | commercialBuilding | $20K |
| Sep 9 | 350 Hudson Street Manhattan · 10014 | commercialBuilding | $20K |
2 new projects in the last 30 days ProUnlock Soho Contracting Corp’s full project list →