Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
89 commercial and multifamily permits on 80 projects since Nov 8. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| November '24 | 5 |
| December '24 | 1 |
| January '25 | 2 |
| February '25 | 8 |
| March '25 | 5 |
| May '25 | 3 |
| June '25 | 4 |
| July '25 | 4 |
| August '25 | 2 |
| September '25 | 2 |
| October '25 | 3 |
| November '25 | 8 |
| December '25 | 2 |
| January '26 | 7 |
| February '26 | 2 |
| March '26 | 6 |
| April '26 | 2 |
| May '26 | 4 |
| June '26 | 4 |
| July '26 | 7 |
| August '26 | 1 |
| September '26 | 4 |
| October '26 | 3 |
A project shows here 30 days after Smart PLBG & HTG Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 28 | 16 East 52 Street Manhattan · 10022 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $849K |
| Sep 28 | 202 West 24 Street Manhattan · 10011 | multifamilyBuilding, Fire protection, Plumbing | $100K |
| Sep 22 | 389 Seaver Avenue Staten Island · 10305 | commercial |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $77K |
| Aug 4 | 301 East 69 Street Manhattan · 10021 | multifamilyBuilding, Plumbing | $100K |
| Jul 30 | 69 Wooster Street Manhattan · 10012 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $1.6M |
| Jul 27 | 2678 Coney Island Avenue Brooklyn · 11235 | commercialPlumbing | $36K |
| Jul 16 | 43-15 Saull Street Queens · 11355 | multifamilyHVAC / Mechanical, Plumbing | $17.5K |
| Jul 16 | 60 Turner Place Brooklyn · 11218 | multifamilyFire protection | $26.4K |
| Jul 15 | 247 West Broadway Manhattan · 10013 | multifamilyBuilding, Plumbing | $193K |
| Jul 15 | 247 West Broadway Manhattan · 10013 | multifamilyBuilding, Plumbing | $185K |
| Jul 31 | 1584 York Avenue Manhattan · 10028 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $279K |
| Jun 24 | 201 East 66 Street Manhattan · 10065 | multifamilyBuilding, Plumbing | $261K |
2 new projects in the last 30 days ProUnlock Smart PLBG & HTG Corp’s full project list →