Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
40 commercial and multifamily permits on 40 projects since Nov 19. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| January '25 | 1 |
| March '25 | 1 |
| May '25 | 3 |
| July '25 | 2 |
| August '25 | 4 |
| October '25 | 1 |
| November '25 | 2 |
| December '25 | 2 |
| March '26 | 4 |
| April '26 | 2 |
| May '26 | 2 |
| July '26 | 11 |
| September '26 | 1 |
| October '26 | 3 |
A project shows here 30 days after Shr3 Construction Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 17 | 295 Convent Avenue Manhattan · 10031 | multifamilyOther | — |
| Jul 21 | 90 John Street Manhattan · 10038 | multifamilyBuilding | — |
| Jul 9 | 360 East 137 Street Bronx · 10454 | multifamilyOther | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jul 2 | 300 East 138 Street Bronx · 10454 | multifamilyOther | — |
| Jul 2 | 215 Alexander Avenue Bronx · 10454 | multifamilyOther | — |
| Jul 2 | 175 Alexander Avenue Bronx · 10454 | multifamilyOther | — |
| Jul 2 | 190 Lincoln Avenue Bronx · 10454 | multifamilyOther | — |
| Jul 2 | 225 Willis Avenue Bronx · 10454 | multifamilyOther | — |
| Jul 2 | 350 East 137 Street Bronx · 10454 | multifamilyOther | — |
| Jul 1 | 303 East 135 Street Bronx · 10454 | multifamilyOther | — |
| Jul 1 | 1 Park Row Manhattan · 10038 | multifamilyBuilding | — |
| Jul 1 | 177 Willis Avenue Bronx · 10454 | multifamilyOther | — |
3 new projects in the last 30 days ProUnlock Shr3 Construction Corp’s full project list →