Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
35 commercial and multifamily permits on 23 projects since Mar 24. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| March '25 | 1 |
| May '25 | 3 |
| June '25 | 1 |
| November '25 | 1 |
| January '26 | 10 |
| April '26 | 1 |
| May '26 | 1 |
| June '26 | 5 |
| July '26 | 3 |
| August '26 | 6 |
| September '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Shapel General Contractin’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 3 | 270 Greenwich Street Manhattan · 10007 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $485K |
| Sep 17 | 1 Park Row Manhattan · 10038 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $410K |
| Aug 27 | 184 Bedford Avenue Brooklyn · 11249 | commercial |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $2K |
| Aug 6 | 278 8 Avenue Manhattan · 10011 | commercialBuilding, HVAC / Mechanical, Plumbing | $430K |
| Aug 3 | 89 Fifth Avenue Manhattan · 10003 | commercialHVAC / Mechanical | $200K |
| Aug 11 | 424 Albee Square Brooklyn · 11201 | commercialBuilding, HVAC / Mechanical, Plumbing | $380K |
| Jul 20 | 89 Fifth Avenue Manhattan · 10003 | commercialBuilding | $650K |
| Jun 25 | 250 West 57 Street Manhattan · 10107 | commercialBuilding, HVAC / Mechanical, Plumbing | $485K |
| Sep 22 | 1407 Broadway Manhattan · 10018 | commercialBuilding, Plumbing | $619K |
| Jun 8 | 204 Fourth Avenue Brooklyn · 11215 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $480K |
| May 21 | 2655 Richmond Avenue Staten Island · 10314 | commercialHVAC / Mechanical | $65K |
| Jul 31 | 2655 Richmond Avenue Staten Island · 10314 | commercialBuilding, Fire protection | $519K |
1 new project in the last 30 days ProUnlock Shapel General Contractin’s full project list →