Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
32 commercial and multifamily permits on 27 projects since Nov 15. Most recent permit issued October 23, 2026.
| Month | Permits |
|---|---|
| November '24 | 4 |
| January '25 | 6 |
| February '25 | 2 |
| April '25 | 1 |
| July '25 | 5 |
| September '25 | 4 |
| December '25 | 2 |
| January '26 | 1 |
| February '26 | 2 |
| March '26 | 3 |
| April '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Shamas Contracting Co.Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Apr 13 | 390 Jackson Avenue Bronx · 10454 | multifamilyBuilding | $90K |
| Mar 10 | 135 West 142 Street Manhattan · 10030 | multifamilyBuilding | $63K |
| Mar 4 | 104 West 139 Street Manhattan · 10030 | multifamilyBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $832K |
| Feb 6 | 150 West 141 Street Manhattan · 10030 | multifamilyBuilding | $714K |
| Sep 19 | 231 West 135 Street Manhattan · 10030 | multifamilyHVAC / Mechanical | $319K |
| Sep 19 | 200 West 136 Street Manhattan · 10030 | multifamilyHVAC / Mechanical | $336K |
| Sep 19 | 2518 Frederick Douglass Boulevard Manhattan · 10030 | multifamilyBuilding | $755K |
| Sep 19 | 488 St Nicholas Avenue Manhattan · 10030 | multifamilyBuilding | $1.3M |
| Jul 30 | 22-51 Dix Avenue Queens · 11691 | multifamilyBuilding | $1.4M |
| Jul 30 | 22-29 Dix Avenue Queens · 11691 | multifamilyBuilding | $1.7M |
| Jul 30 | 22-59 Dix Avenue Queens · 11691 | multifamilyBuilding | $1.1M |
| Jul 29 | 22-37 Dix Avenue Queens · 11691 | multifamilyBuilding | $1.6M |
1 new project in the last 30 days ProUnlock Shamas Contracting Co.Inc’s full project list →