Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
29 commercial and multifamily permits on 29 projects since Feb 27. Most recent permit issued October 15, 2026.
| Month | Permits |
|---|---|
| February '25 | 1 |
| June '25 | 2 |
| August '25 | 2 |
| September '25 | 1 |
| October '25 | 1 |
| November '25 | 1 |
| December '25 | 2 |
| January '26 | 1 |
| March '26 | 2 |
| April '26 | 1 |
| May '26 | 5 |
| June '26 | 1 |
| July '26 | 6 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Sha Home Improvement Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 9 | 1825 Riverside Drive Manhattan · 10034 | multifamilyBuilding | — |
| Jul 27 | 29 East 104 Street Manhattan · 10029 | multifamilyBuilding | — |
| Jul 27 | 421 East 116 Street Manhattan · 10029 | commercialBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Jul 27 | 21 East 104 Street Manhattan · 10029 | multifamilyBuilding | — |
| Jul 27 | 441 East 116 Street Manhattan · 10029 | multifamilyBuilding | — |
| Jul 27 | 177 East 101 Street Manhattan · 10029 | multifamilyBuilding | — |
| Jul 14 | 150 Varick Street Manhattan · 10013 | commercialBuilding | — |
| Jun 2 | 310 East 53 Street Manhattan · 10022 | multifamilyBuilding | — |
| May 18 | 790 11 Avenue Manhattan · 10019 | multifamilyBuilding | — |
| May 14 | 21 Ludlow Street Manhattan · 10002 | multifamilyBuilding | — |
| May 13 | 210 West 96 Street Manhattan · 10025 | multifamilyBuilding, HVAC / Mechanical | $22.6K |
| May 11 | 101 Oriental Boulevard Brooklyn · 11235 | multifamilyBuilding | — |
2 new projects in the last 30 days ProUnlock Sha Home Improvement Inc’s full project list →