Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
22 commercial and multifamily permits on 12 projects since Feb 12. Most recent permit issued October 15, 2026.
| Month | Permits |
|---|---|
| February '25 | 2 |
| March '25 | 2 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 1 |
| July '25 | 1 |
| March '26 | 2 |
| April '26 | 6 |
| May '26 | 1 |
| July '26 | 2 |
| August '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Sea-Dar Enterprises, Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 3 | 4 East 66 Street Manhattan · 10065 | multifamilyBuilding, HVAC / Mechanical | $2.6M |
| May 15 | 27 East 79 Street Manhattan · 10075 | multifamilyBuilding, Fire protection, Plumbing | $200K |
| Apr 29 | 445 Lafayette Street Manhattan · 10003 | multifamily |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $3.3M |
| Apr 1 | 729 Greenwich Street Manhattan · 10014 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $352K |
| Apr 7 | 727 Greenwich Street Manhattan · 10014 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $1.4M |
| Apr 1 | 53 West 53 Street Manhattan · 10019 | multifamilyBuilding | $340K |
| Jul 21 | 27 Bleecker Street Manhattan · 10012 | multifamilyHVAC / Mechanical | $93.5K |
| Apr 29 | 16 Sutton Place Manhattan · 10022 | multifamilyBuilding | $65K |
| Mar 7 | 65 West 13 Street Manhattan · 10011 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $566K |
| Feb 26 | 37 West 44 Street Manhattan · 10036 | commercialBuilding | $225K |
| Feb 12 | 37 West 44 Street Manhattan · 10036 | commercialBuilding | $130K |
1 new project in the last 30 days ProUnlock Sea-Dar Enterprises, Inc’s full project list →