Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
14 commercial and multifamily permits on 14 projects since Dec 13. Most recent permit issued April 2, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| March '25 | 1 |
| April '25 | 1 |
| May '25 | 8 |
| September '25 | 1 |
| February '26 | 1 |
| April '26 | 1 |
A project shows here 30 days after Schnellbacher-Sendon Gro’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Apr 2 | 58-30 Grand Avenue Queens · 11378 | commercialBuilding | $75K |
| Feb 12 | 58-30 Grand Avenue Queens · 11378 | commercialBuilding | $25K |
| Sep 16 | 270 Riverside Drive Manhattan · 10025 | multifamilyBuilding | $374K |
| May 21 | 176 East 71 Street Manhattan · 10021 | multifamilyBuilding | $305K |
| May 19 | 50 East 77 Street Manhattan · 10075 | multifamilyBuilding | $1.1M |
| May 19 | 30 East 10 Street Manhattan · 10003 | multifamilyBuilding | $1M |
| May 19 | 257 West 17 Street Manhattan · 10011 | multifamilyBuilding | $1.6M |
| May 19 | 159 West 24 Street Manhattan · 10011 | multifamilyBuilding | $936K |
| May 19 | 40 Central Park South Manhattan · 10019 | multifamilyBuilding | $2.4M |
| May 19 | 65-15 Alderton Street Queens · 11374 | multifamilyBuilding | $112K |
| May 16 | 30 East 10 Street Manhattan · 10003 | multifamilyHVAC / Mechanical | $3K |
| Apr 9 | 50 East 77 Street Manhattan · 10075 | multifamilyBuilding | $105K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count