Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
148 commercial and multifamily permits on 144 projects since Nov 6. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| November '24 | 11 |
| December '24 | 15 |
| January '25 | 8 |
| February '25 | 5 |
| March '25 | 11 |
| April '25 | 4 |
| May '25 | 5 |
| June '25 | 4 |
| July '25 | 5 |
| August '25 | 6 |
| September '25 | 7 |
| October '25 | 5 |
| November '25 | 3 |
| December '25 | 2 |
| January '26 | 6 |
| February '26 | 3 |
| March '26 | 5 |
| April '26 | 3 |
| May '26 | 7 |
| June '26 | 9 |
| July '26 | 9 |
| August '26 | 3 |
| September '26 | 6 |
| October '26 | 6 |
A project shows here 30 days after Sato Construction Co. Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 24 | 155 Mercer Street Manhattan · 10012 | commercialBuilding | $600K |
| Sep 23 | 264 East 10 Street Manhattan · 10009 | multifamilyBuilding | $42.3K |
| Sep 23 | 439 East 71 Street Manhattan · 10021 | multifamilyBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $46.7K |
| Sep 21 | 50 West 93 Street Manhattan · 10025 | multifamilyBuilding | — |
| Sep 18 | 437 East 71 Street Manhattan · 10021 | multifamilyBuilding | $102K |
| Sep 3 | 50 West 93 Street Manhattan · 10025 | multifamilyBuilding | $363K |
| Aug 28 | 80 Maiden Lane Manhattan · 10038 | multifamilyBuilding | — |
| Aug 18 | 860 Washington Street Manhattan · 10014 | commercialOther | — |
| Aug 14 | 60 Broad Street Manhattan · 10004 | commercialBuilding | — |
| Jul 24 | 209 East 23 Street Manhattan · 10010 | commercialBuilding | $10K |
| Jul 23 | 351 East 84 Street Manhattan · 10028 | multifamilyOther | — |
| Jul 21 | 205 East 23 Street Manhattan · 10010 | commercialBuilding | $15.1K |
6 new projects in the last 30 days ProUnlock Sato Construction Co. Inc’s full project list →