Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
21 commercial and multifamily permits on 17 projects since Nov 1. Most recent permit issued October 2, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 2 |
| January '25 | 2 |
| February '25 | 2 |
| March '25 | 2 |
| September '25 | 2 |
| November '25 | 1 |
| June '26 | 1 |
| August '26 | 5 |
| September '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Sandhu Builders 1 Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 16 | 118-08 Jamaica Avenue Queens · 11418 | commercialBuilding | — |
| Sep 11 | 1607 Mermaid Avenue Brooklyn · 11224 | multifamilyDemolition | $50K |
| Aug 24 | 21-12 Cornaga Avenue Queens · 11691 | multifamilyBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $1.5K |
| Jun 25 | 118-08 Jamaica Avenue Queens · 11418 | commercialDemolition | $15K |
| Nov 7 | 109 Port Richmond Avenue Staten Island · 10302 | commercialHVAC / Mechanical | $10K |
| Sep 9 | 21-12 Cornaga Avenue Queens · 11691 | multifamilyHVAC / Mechanical | $18K |
| Sep 9 | 2443 Poplar Street Bronx · 10461 | commercialBuilding | $2.5K |
| Mar 14 | 21-12 Cornaga Avenue Queens · 11691 | multifamilyBuilding | $208K |
| Mar 13 | 21-12 Cornaga Avenue Queens · 11691 | multifamilyBuilding | $1K |
| Feb 27 | 1807 Clinton Avenue Bronx · 10457 | multifamilyBuilding | $608K |
| Feb 27 | 1807 Clinton Avenue Bronx · 10457 | multifamilyHVAC / Mechanical | $114K |
| Jan 23 | 21-12 Cornaga Avenue Queens · 11691 | multifamilyBuilding | $8M |
1 new project in the last 30 days ProUnlock Sandhu Builders 1 Inc’s full project list →