Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
23 commercial and multifamily permits on 23 projects since Nov 1. Most recent permit issued October 21, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 4 |
| January '25 | 1 |
| March '25 | 1 |
| May '25 | 3 |
| June '25 | 1 |
| August '25 | 1 |
| September '25 | 4 |
| October '25 | 2 |
| February '26 | 1 |
| April '26 | 1 |
| May '26 | 1 |
| June '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after S. Tieger PLBG. Co., Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jun 30 | 220 East 35 Street Manhattan · 10016 | multifamilyHVAC / Mechanical | $14K |
| May 13 | 3200 Oxford Avenue Bronx · 10463 | multifamilyPlumbing | $4K |
| Apr 27 | 2727 Palisade Avenue Bronx · 10463 | multifamilyHVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $69.5K |
| Feb 9 | 2425 Grand Avenue Bronx · 10468 | commercialPlumbing | $5K |
| Oct 27 | 955 Lexington Avenue Manhattan · 10021 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $58.5K |
| Oct 10 | 326 Graham Avenue Brooklyn · 11211 | multifamilyPlumbing | $186K |
| Sep 30 | 6107 Spencer Avenue Bronx · 10471 | multifamilyPlumbing | $6K |
| Sep 29 | 666 Kappock Street Bronx · 10463 | commercialHVAC / Mechanical | $30K |
| Oct 2 | 328 Graham Avenue Brooklyn · 11211 | multifamilyBuilding, Plumbing | $841K |
| Sep 4 | 462 West 261 Street Bronx · 10471 | commercialPlumbing | $21K |
| Aug 21 | 3700 Independence Avenue Bronx · 10463 | commercialBuilding, Plumbing | $35K |
| Jun 18 | 1824 Anthony Avenue Bronx · 10457 | multifamilyFire protection, HVAC / Mechanical | $32.9K |
1 new project in the last 30 days ProUnlock S. Tieger PLBG. Co., Inc’s full project list →