Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
132 commercial and multifamily permits on 52 projects since Nov 15. Most recent permit issued October 19, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| December '24 | 12 |
| January '25 | 21 |
| February '25 | 7 |
| March '25 | 8 |
| April '25 | 3 |
| May '25 | 7 |
| June '25 | 4 |
| July '25 | 5 |
| August '25 | 6 |
| September '25 | 8 |
| December '25 | 2 |
| January '26 | 12 |
| February '26 | 5 |
| March '26 | 1 |
| April '26 | 2 |
| May '26 | 4 |
| June '26 | 8 |
| July '26 | 2 |
| August '26 | 1 |
| September '26 | 4 |
| October '26 | 7 |
A project shows here 30 days after Revamp NYC Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 13 | 1601 St Johns Place Brooklyn · 11233 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $1.6M |
| Oct 7 | 312 East 106 Street Manhattan · 10029 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $2.3M |
| Oct 27 | 2773 University Avenue Bronx · 10468 | multifamily |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $484K |
| Oct 8 | 400 Rockaway Parkway Brooklyn · 11212 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $1.1M |
| Aug 19 | 1175 Grant Avenue Bronx · 10456 | multifamilyBuilding | $87.9K |
| Jun 24 | 3377 Eastchester Road Bronx · 10469 | commercialBuilding, Fire protection, HVAC / Mechanical, Other, Plumbing | — |
| Jun 15 | 494 East 96 Street Brooklyn · 11212 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $851K |
| Jun 22 | 41 North Street Bronx · 10468 | residentialBuilding, Fire protection, HVAC / Mechanical, Other, Plumbing | $5M |
| Jun 1 | 3377 Eastchester Road Bronx · 10469 | commercialDemolition | $70K |
| May 28 | 1957 59 Street Brooklyn · 11204 | multifamilyBuilding | $2K |
| May 11 | 1175 Grant Avenue Bronx · 10456 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $725K |
| May 8 | 639 Rockaway Parkway Brooklyn · 11236 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $896K |
1 new project in the last 30 days ProUnlock Revamp NYC Corp’s full project list →