Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
27 commercial and multifamily permits on 27 projects since Dec 9. Most recent permit issued October 20, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| January '25 | 2 |
| February '25 | 1 |
| March '25 | 1 |
| April '25 | 2 |
| May '25 | 4 |
| June '25 | 3 |
| July '25 | 2 |
| August '25 | 3 |
| November '25 | 2 |
| December '25 | 1 |
| February '26 | 2 |
| August '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after RCD Restorations Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 14 | 173 Perry Street Manhattan · 10014 | multifamilyBuilding | $39.4K |
| Aug 14 | 176 Perry Street Manhattan · 10014 | multifamilyBuilding | $43.8K |
| Feb 3 | 817 Broadway Manhattan · 10003 | commercialBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Feb 3 | 76-10 34 Avenue Queens · 11372 | multifamilyBuilding | — |
| Dec 4 | 225 Lafayette Street Manhattan · 10012 | multifamilyBuilding | — |
| Nov 3 | 180 West 58 Street Manhattan · 10019 | multifamilyBuilding | — |
| Nov 3 | 45 East 80 Street Manhattan · 10075 | multifamilyBuilding | $850K |
| Aug 13 | 151-31 88 Street Queens · 11414 | multifamilyBuilding | $10K |
| Aug 13 | 311 East 71 Street Manhattan · 10021 | multifamilyBuilding | — |
| Aug 5 | 151-31 88 Street Queens · 11414 | multifamilyBuilding | $135K |
| Jul 31 | 1 Gracie Terrace Manhattan · 10028 | multifamilyBuilding | $315K |
| Jul 1 | 45 East 80 Street Manhattan · 10075 | multifamilyBuilding | — |
1 new project in the last 30 days ProUnlock RCD Restorations Inc’s full project list →