Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
42 commercial and multifamily permits on 30 projects since Oct 30. Most recent permit issued October 6, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| November '24 | 1 |
| December '24 | 1 |
| January '25 | 1 |
| March '25 | 1 |
| July '25 | 1 |
| September '25 | 1 |
| October '25 | 3 |
| November '25 | 2 |
| February '26 | 4 |
| March '26 | 1 |
| April '26 | 6 |
| May '26 | 4 |
| June '26 | 1 |
| July '26 | 6 |
| August '26 | 3 |
| September '26 | 4 |
| October '26 | 1 |
A project shows here 30 days after Promethean Builders LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 21 | 89 South Street Manhattan · 10038 | commercialBuilding | $2.4M |
| Sep 21 | 89 South Street Manhattan · 10038 | commercialBuilding | $875K |
| Sep 15 | 36 Exchange Place Manhattan · 10005 | commercialBuilding | $1K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Sep 1 | 36 Exchange Place Manhattan · 10005 | commercialBuilding | $1K |
| Oct 16 | 55-60 Myrtle Avenue Queens · 11385 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $2.2M |
| Jul 17 | 238 Bedford Avenue Brooklyn · 11249 | commercialBuilding, HVAC / Mechanical | $316K |
| Jul 14 | 89 South Street Manhattan · 10038 | commercialHVAC / Mechanical | $8.2K |
| Jul 14 | 89 South Street Manhattan · 10038 | commercialBuilding | $120K |
| Jul 13 | 36 Exchange Place Manhattan · 10005 | commercialBuilding | $5M |
| Jun 15 | 55-60 Myrtle Avenue Queens · 11385 | commercialBuilding | $119K |
| May 29 | 89 South Street Manhattan · 10038 | commercialBuilding | $105K |
| May 29 | 89 South Street Manhattan · 10038 | commercialHVAC / Mechanical | $30K |
1 new project in the last 30 days ProUnlock Promethean Builders LLC’s full project list →