Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
25 commercial and multifamily permits on 25 projects since Nov 29. Most recent permit issued October 8, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 7 |
| February '25 | 2 |
| March '25 | 1 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 1 |
| July '25 | 1 |
| August '25 | 1 |
| October '25 | 1 |
| December '25 | 1 |
| March '26 | 1 |
| April '26 | 2 |
| August '26 | 2 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Preserv Building Restorat’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 21 | 35-50 77 Street Queens · 11372 | multifamilyOther | — |
| Aug 21 | 90 8 Avenue Brooklyn · 11215 | multifamilyOther | — |
| Aug 18 | 110 Lafayette Street Manhattan · 10013 | commercialOther | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Apr 30 | 132 East 72 Street Manhattan · 10021 | multifamilyOther | — |
| Apr 7 | 225 West 34 Street Manhattan · 10122 | commercialOther | — |
| Mar 25 | 50 East 72 Street Manhattan · 10021 | multifamilyOther | — |
| Dec 23 | 405 Greenwich Street Manhattan · 10013 | multifamilyOther | — |
| Oct 15 | 1166 2 Avenue Manhattan · 10065 | commercialOther | — |
| Aug 26 | 76 Laight Street Manhattan · 10013 | multifamilyOther | — |
| Jul 30 | 35-33 76 Street Queens · 11372 | multifamilyOther | — |
| Jun 4 | 880 5 Avenue Manhattan · 10021 | multifamilyOther | — |
| May 16 | 255 West End Avenue Manhattan · 10023 | multifamilyOther | — |
1 new project in the last 30 days ProUnlock Preserv Building Restorat’s full project list →