Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
124 commercial and multifamily permits on 124 projects since Nov 21. Most recent permit issued October 9, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| January '25 | 3 |
| February '25 | 14 |
| March '25 | 10 |
| April '25 | 4 |
| May '25 | 4 |
| June '25 | 7 |
| July '25 | 6 |
| August '25 | 5 |
| September '25 | 2 |
| October '25 | 3 |
| November '25 | 3 |
| December '25 | 1 |
| January '26 | 2 |
| February '26 | 5 |
| March '26 | 12 |
| April '26 | 15 |
| May '26 | 10 |
| June '26 | 6 |
| July '26 | 4 |
| August '26 | 5 |
| October '26 | 1 |
A project shows here 30 days after Pna Contracting Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 28 | 1919 Mcgraw Avenue Bronx · 10462 | multifamilyBuilding | $722K |
| Aug 25 | 3656 Johnson Avenue Bronx · 10463 | multifamilyBuilding | $612K |
| Aug 18 | 7 Metropolitan Oval Bronx · 10462 | multifamilyBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $696K |
| Aug 11 | 349 East 49 Street Manhattan · 10017 | multifamilyBuilding | $146K |
| Aug 5 | 349 East 49 Street Manhattan · 10017 | multifamilyOther | — |
| Jul 30 | 14 Metropolitan Oval Bronx · 10462 | multifamilyBuilding | $295K |
| Jul 28 | 1505 Archer Road Bronx · 10462 | multifamilyBuilding | $154K |
| Jul 14 | 1490 East Avenue Bronx · 10462 | multifamilyBuilding | $154K |
| Jul 8 | 3656 Johnson Avenue Bronx · 10463 | multifamilyOther | — |
| Jun 29 | 1565 Odell Street Bronx · 10462 | multifamilyOther | — |
| Jun 22 | 1314 Virginia Avenue Bronx · 10462 | multifamilyOther | — |
| Jun 11 | 1540 Unionport Road Bronx · 10462 | multifamilyBuilding | $64.4K |
1 new project in the last 30 days ProUnlock Pna Contracting Corp’s full project list →