Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
60 commercial and multifamily permits on 59 projects since Oct 30. Most recent permit issued October 22, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| November '24 | 1 |
| December '24 | 2 |
| January '25 | 3 |
| February '25 | 3 |
| March '25 | 1 |
| April '25 | 3 |
| May '25 | 6 |
| June '25 | 4 |
| July '25 | 3 |
| August '25 | 5 |
| September '25 | 2 |
| October '25 | 2 |
| November '25 | 1 |
| December '25 | 2 |
| January '26 | 2 |
| February '26 | 1 |
| April '26 | 1 |
| May '26 | 1 |
| June '26 | 3 |
| July '26 | 2 |
| August '26 | 4 |
| September '26 | 3 |
| October '26 | 4 |
A project shows here 30 days after Phoenix Sutton STR Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 25 | 45 West 35 Street Manhattan · 10001 | commercialBuilding | — |
| Sep 16 | 45 West 35 Street Manhattan · 10001 | commercialBuilding | $32K |
| Sep 15 | 443 West 113 Street Manhattan · 10025 | commercialBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 19 | 181 Nassau Avenue Brooklyn · 11222 | multifamilyBuilding | $89.9K |
| Aug 14 | 181 Nassau Avenue Brooklyn · 11222 | multifamilyBuilding | $50K |
| Aug 12 | 37-11 35 Avenue Queens · 11101 | commercialHVAC / Mechanical | $1K |
| Aug 4 | 1090 Amsterdam Avenue Manhattan · 10025 | commercialBuilding | — |
| Jul 21 | 55 East 34 Street Manhattan · 10016 | commercialBuilding | — |
| Jul 8 | 1090 Amsterdam Avenue Manhattan · 10025 | commercialBuilding | $20K |
| Jun 26 | 200 Central Park South Manhattan · 10019 | multifamilyBuilding | — |
| Jun 5 | 54 Nagle Avenue Manhattan · 10040 | commercialOther | — |
| Jun 1 | 37 South 8 Street Brooklyn · 11249 | multifamilyBuilding | — |
4 new projects in the last 30 days ProUnlock Phoenix Sutton STR Inc’s full project list →