Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
24 commercial and multifamily permits on 24 projects since Nov 27. Most recent permit issued September 30, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| March '25 | 5 |
| April '25 | 3 |
| May '25 | 1 |
| June '25 | 1 |
| July '25 | 1 |
| August '25 | 1 |
| December '25 | 2 |
| March '26 | 1 |
| July '26 | 3 |
| September '26 | 4 |
A project shows here 30 days after Optimum Building Restorat’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 30 | 236 East 78 Street Manhattan · 10075 | multifamilyBuilding | $81K |
| Sep 22 | 234 East 14 Street Manhattan · 10003 | multifamilyBuilding | $142K |
| Sep 2 | 256 Bedford Avenue Brooklyn · 11249 | multifamilyBuilding | $138K |
| Sep 2 | 254 Bedford Avenue Brooklyn · 11249 | multifamilyBuilding | $138K |
| Jul 21 | 441 Lexington Avenue Manhattan · 10017 | commercialBuilding | $65.9K |
| Jul 9 | 340 West 31 Street Manhattan · 10001 | commercialBuilding | $11.5K |
| Jul 2 | 821 Broadway Manhattan · 10003 | commercialBuilding | $16.4K |
| Mar 4 | 4 Dartmouth Street Queens · 11375 | multifamilyBuilding | $37.2K |
| Dec 22 | 209 Berry Street Brooklyn · 11249 | multifamilyBuilding | $38K |
| Dec 16 | 258 Bedford Avenue Brooklyn · 11249 | multifamilyBuilding | $50K |
| Aug 20 | 200 West 113 Street Manhattan · 10026 | multifamilyBuilding | $31.9K |
| Jul 31 | 1610 Mahan Avenue Bronx · 10461 | multifamilyBuilding | $136K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count