Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
19 commercial and multifamily permits on 15 projects since Dec 19. Most recent permit issued October 20, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| February '25 | 1 |
| March '25 | 2 |
| April '25 | 1 |
| May '25 | 3 |
| September '25 | 3 |
| October '25 | 1 |
| May '26 | 2 |
| June '26 | 1 |
| July '26 | 2 |
| August '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Ocs Builders Group LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 3 | 5 Penn Plaza Manhattan · 10001 | commercialBuilding | $270K |
| Aug 24 | 750 6 Avenue Manhattan · 10010 | multifamilyBuilding, Plumbing | $205K |
| Jul 17 | 1619 Broadway Manhattan · 10019 | commercialBuilding | $90K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jun 5 | 6831 Bay Parkway Brooklyn · 11204 | commercialBuilding, HVAC / Mechanical, Plumbing | $230K |
| Oct 14 | 89-89 Union Turnpike Queens · 11385 | commercialBuilding | $135K |
| Mar 6 | 620 6 Avenue Manhattan · 10011 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $2M |
| May 23 | 418 West 127 Street Manhattan · 10027 | commercialBuilding | $14.6K |
| May 9 | 34-60 48 Street Queens · 11101 | commercialBuilding | $85.5K |
| May 2 | 89-89 Union Turnpike Queens · 11385 | commercialBuilding | $743K |
| Apr 23 | 34-54 48 Street Queens · 11101 | commercialBuilding | $85.5K |
| Mar 6 | 1775 Grand Concourse Bronx · 10453 | commercialBuilding | $35K |
| Mar 6 | 1775 Grand Concourse Bronx · 10453 | commercialBuilding | $20K |
1 new project in the last 30 days ProUnlock Ocs Builders Group LLC’s full project list →