Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
39 commercial and multifamily permits on 39 projects since Dec 30. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| January '25 | 1 |
| March '25 | 5 |
| June '25 | 1 |
| July '25 | 1 |
| August '25 | 4 |
| September '25 | 1 |
| December '25 | 3 |
| January '26 | 4 |
| February '26 | 2 |
| May '26 | 4 |
| June '26 | 1 |
| August '26 | 3 |
| September '26 | 3 |
| October '26 | 5 |
A project shows here 30 days after Nyss LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 14 | 708 Rockaway Parkway Brooklyn · 11236 | multifamilySolar | $33.8K |
| Sep 14 | 37-11 Vernon Boulevard Queens · 11101 | commercialSolar | $484K |
| Sep 10 | 38 Varick Street Brooklyn · 11222 | commercialSolar | $110K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 20 | 2932 Grace Avenue Bronx · 10469 | multifamilySolar | $73.5K |
| Aug 18 | 18 Winston Street Staten Island · 10312 | multifamilySolar | $60.4K |
| Aug 13 | 112-01 208 Street Queens · 11429 | multifamilySolar | $39.4K |
| Jun 1 | 20 Cordelia Avenue Staten Island · 10309 | multifamilySolar | $181K |
| May 28 | 155-39 78 Street Queens · 11414 | multifamilySolar | $113K |
| May 13 | 82-02 Grand Avenue Queens · 11373 | commercialSolar | $83.3K |
| May 13 | 94-39 44 Avenue Queens · 11373 | commercialSolar | $26.7K |
| May 7 | 601 West Fingerboard Road Staten Island · 10305 | multifamilySolar | $81.4K |
| Feb 13 | 62-05 30 Avenue Queens · 11377 | commercialSolar | $765K |
5 new projects in the last 30 days ProUnlock Nyss LLC’s full project list →