Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
44 commercial and multifamily permits on 44 projects since Dec 31. Most recent permit issued October 22, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| January '25 | 5 |
| February '25 | 1 |
| March '25 | 2 |
| April '25 | 3 |
| May '25 | 4 |
| June '25 | 4 |
| July '25 | 2 |
| August '25 | 4 |
| September '25 | 1 |
| October '25 | 8 |
| February '26 | 2 |
| May '26 | 1 |
| June '26 | 1 |
| July '26 | 2 |
| August '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Nova Restoration LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 24 | 605 East 9 Street Manhattan · 10009 | commercialBuilding | — |
| Jul 14 | 150 Nassau Street Manhattan · 10038 | multifamilyOther | — |
| Jul 5 | 125 East 12 Street Manhattan · 10003 | multifamilyBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jun 17 | 605 East 9 Street Manhattan · 10009 | commercialBuilding | — |
| May 8 | 291 Broadway Manhattan · 10007 | commercialOther | — |
| Feb 11 | 65 Bleecker Street Manhattan · 10012 | commercialBuilding | — |
| Feb 11 | 960 Park Avenue Manhattan · 10028 | multifamilyBuilding | — |
| Oct 21 | 25 Washington Avenue Brooklyn · 11205 | commercialOther | — |
| Oct 20 | 56 East 93 Street Manhattan · 10128 | commercialBuilding | — |
| Oct 17 | 993 5 Avenue Manhattan · 10028 | multifamilyBuilding | — |
| Oct 10 | 865 Madison Avenue Manhattan · 10021 | commercialBuilding | — |
| Oct 8 | 161 Grand Street Manhattan · 10013 | multifamilyOther | — |
2 new projects in the last 30 days ProUnlock Nova Restoration LLC’s full project list →