Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
34 commercial and multifamily permits on 33 projects since Nov 19. Most recent permit issued October 1, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| February '25 | 1 |
| March '25 | 1 |
| April '25 | 2 |
| May '25 | 8 |
| July '25 | 4 |
| September '25 | 1 |
| November '25 | 1 |
| February '26 | 1 |
| April '26 | 1 |
| May '26 | 6 |
| June '26 | 1 |
| July '26 | 2 |
| September '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Modern Services Solutions’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 11 | 1149 Morris Avenue Bronx · 10456 | multifamilyBuilding | $36.8K |
| Sep 3 | 34-50 80 Street Queens · 11372 | multifamilyBuilding | $276K |
| Jul 10 | 3612 Broadway Manhattan · 10031 | multifamilyBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $46K |
| Jul 8 | 34-09 Queens Boulevard Queens · 11101 | commercialBuilding | $1.5M |
| Jun 4 | 119 Taylor Street Brooklyn · 11249 | multifamilyBuilding | $450K |
| May 29 | 252 West 30 Street Manhattan · 10001 | multifamilyBuilding | $121K |
| May 28 | 48-50 38 Street Queens · 11101 | multifamilyBuilding | $427K |
| May 21 | 102 West 38 Street Manhattan · 10018 | commercialBuilding | $69.7K |
| May 18 | 114 Taylor Street Brooklyn · 11249 | multifamilyBuilding | $438K |
| May 12 | 8 West 36 Street Manhattan · 10018 | commercialBuilding | $2.5K |
| Apr 2 | 34-09 Queens Boulevard Queens · 11101 | commercialBuilding | $5.8K |
| Feb 23 | 8 West 36 Street Manhattan · 10018 | commercialBuilding | $75K |
1 new project in the last 30 days ProUnlock Modern Services Solutions’s full project list →