Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
98 commercial and multifamily permits on 81 projects since Nov 12. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| January '25 | 16 |
| March '25 | 1 |
| April '25 | 7 |
| June '25 | 1 |
| July '25 | 19 |
| August '25 | 1 |
| September '25 | 1 |
| October '25 | 5 |
| December '25 | 2 |
| January '26 | 5 |
| February '26 | 10 |
| March '26 | 4 |
| April '26 | 8 |
| May '26 | 2 |
| June '26 | 7 |
| July '26 | 4 |
| August '26 | 1 |
| September '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Michilli Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 30 | 155 Franklin Street Manhattan · 10013 | multifamilyBuilding | $50K |
| Sep 16 | 65 Greene Street Manhattan · 10012 | multifamilyBuilding | $477K |
| Aug 10 | 138 Spring Street Manhattan · 10012 | commercialBuilding | $150K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 28 | 155 Franklin Street Manhattan · 10013 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $975K |
| Jul 23 | 237 Lafayette Street Manhattan · 10012 | multifamilyBuilding | $200K |
| Jul 16 | 170 Mercer Street Manhattan · 10012 | multifamilyBuilding | $86K |
| Jun 30 | 790 Madison Avenue Manhattan · 10065 | commercialBuilding | $275K |
| Jun 25 | 929 Madison Avenue Manhattan · 10021 | multifamilyBuilding | $450K |
| Jun 24 | 929 Madison Avenue Manhattan · 10021 | multifamilyBuilding, Plumbing | $15K |
| Jun 17 | 170 Mercer Street Manhattan · 10012 | multifamilyHVAC / Mechanical | $86.2K |
| Jun 5 | 155 Franklin Street Manhattan · 10013 | multifamilyBuilding | $50K |
| Jun 3 | 8711 18 Avenue Brooklyn · 11214 | commercialBuilding | $270K |
1 new project in the last 30 days ProUnlock Michilli Inc’s full project list →