Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
76 commercial and multifamily permits on 58 projects since Nov 8. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| January '25 | 4 |
| February '25 | 1 |
| April '25 | 1 |
| June '25 | 2 |
| July '25 | 3 |
| August '25 | 4 |
| September '25 | 4 |
| October '25 | 4 |
| November '25 | 6 |
| December '25 | 2 |
| January '26 | 6 |
| February '26 | 3 |
| March '26 | 6 |
| April '26 | 6 |
| June '26 | 3 |
| July '26 | 9 |
| August '26 | 3 |
| September '26 | 3 |
| October '26 | 3 |
A project shows here 30 days after Michelle Kuo Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 17 | 476 86 Street Brooklyn · 11209 | commercialBuilding, Plumbing | $115K |
| Sep 2 | 215-45 Northern Boulevard Queens · 11361 | commercialBuilding, HVAC / Mechanical, Plumbing | $165K |
| Aug 25 | 42-02 Northern Boulevard Queens · 11101 | commercialHVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $87.9K |
| Aug 20 | 1575 Flatbush Avenue Brooklyn · 11210 | multifamilyBuilding | $59.5K |
| Sep 18 | 61-58 Springfield Boulevard Queens · 11364 | commercialFire protection, HVAC / Mechanical | $179K |
| Sep 2 | 230 Varick Street Manhattan · 10014 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $165K |
| Aug 27 | 215 East 86 Street Manhattan · 10028 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $165K |
| Jul 27 | 29-22a Hoyt Avenue South Queens · 11102 | multifamilyBuilding, Plumbing | $279K |
| Jul 10 | 1922 Flatbush Avenue Brooklyn · 11210 | commercialHVAC / Mechanical | $139K |
| Jul 9 | 306 7 Avenue Brooklyn · 11215 | multifamilyHVAC / Mechanical | $67.8K |
| Jul 13 | 185-02 Horace Harding Expressway Queens · 11365 | commercialBuilding, HVAC / Mechanical, Plumbing | $165K |
| Jun 22 | 247 West 46 Street Manhattan · 10036 | multifamilyBuilding | $23.6K |
3 new projects in the last 30 days ProUnlock Michelle Kuo Corp’s full project list →