Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
36 commercial and multifamily permits on 27 projects since Nov 10. Most recent permit issued October 22, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 4 |
| January '25 | 2 |
| March '25 | 2 |
| April '25 | 3 |
| August '25 | 1 |
| September '25 | 1 |
| February '26 | 2 |
| April '26 | 3 |
| June '26 | 7 |
| July '26 | 1 |
| August '26 | 3 |
| September '26 | 4 |
| October '26 | 2 |
A project shows here 30 days after Mccormack Contracting Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 2 | 1001 Park Avenue Manhattan · 10028 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $76.5K |
| Sep 18 | 1165 Fifth Avenue Manhattan · 10029 | multifamilyBuilding, HVAC / Mechanical | $623K |
| Aug 10 | 375 West End Avenue Manhattan · 10024 | multifamily |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $148K |
| Aug 6 | 375 West End Avenue Manhattan · 10024 | multifamilyBuilding | $27.5K |
| Jul 9 | 740 Park Avenue Manhattan · 10021 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $1.1M |
| Jun 24 | 720 Park Avenue Manhattan · 10021 | multifamilyBuilding | $1.2M |
| Jun 22 | 169 East 69 Street Manhattan · 10021 | multifamilyHVAC / Mechanical | $49K |
| Jun 17 | 375 West End Avenue Manhattan · 10024 | multifamilyBuilding | $230K |
| Jun 8 | 67 Hudson Street Manhattan · 10013 | multifamilyBuilding | $245K |
| Jun 8 | 375 West End Avenue Manhattan · 10024 | multifamilyBuilding | $115K |
| Jun 8 | 169 East 69 Street Manhattan · 10021 | multifamilyBuilding | $19.4K |
| Jun 4 | 169 East 69 Street Manhattan · 10021 | multifamilyBuilding | $212K |
1 new project in the last 30 days ProUnlock Mccormack Contracting Inc’s full project list →