Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
20 commercial and multifamily permits on 20 projects since Nov 13. Most recent permit issued October 16, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| January '25 | 3 |
| February '25 | 1 |
| March '25 | 3 |
| July '25 | 3 |
| August '25 | 2 |
| September '25 | 2 |
| January '26 | 1 |
| April '26 | 1 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Mastec Network Solutions,’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 2 | 2000 Prospect Avenue Bronx · 10457 | multifamilyBuilding | $91.1K |
| Aug 7 | 298 Suydam Street Brooklyn · 11237 | multifamilyBuilding | $74K |
| Apr 7 | 2141 Starling Avenue Bronx · 10462 | multifamilyRoofing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $22.5K |
| Jan 6 | 36-14 165 Street Queens · 11358 | multifamilyRoofing | $37.2K |
| Sep 11 | 1172 Anderson Avenue Bronx · 10452 | multifamilyBuilding | $88.1K |
| Sep 9 | 2640 Davidson Avenue Bronx · 10468 | multifamilyRoofing | $79.5K |
| Aug 18 | 150 Bay Street Staten Island · 10301 | commercialRoofing | $24.7K |
| Aug 14 | 3100 Brighton 7 Street Brooklyn · 11235 | multifamilyRoofing | $83.9K |
| Jul 16 | 3001 Kingsbridge Avenue Bronx · 10463 | commercialRoofing | $25.5K |
| Jul 15 | 45-17 Marathon Parkway Queens · 11362 | commercialRoofing | $62.1K |
| Jul 1 | 272 York Avenue Staten Island · 10301 | commercialBuilding | $70.8K |
| Mar 18 | 380 Convent Avenue Manhattan · 10031 | commercialBuilding | $95.3K |
1 new project in the last 30 days ProUnlock Mastec Network Solutions,’s full project list →