Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
101 commercial and multifamily permits on 93 projects since Nov 1. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| December '24 | 3 |
| January '25 | 5 |
| February '25 | 4 |
| March '25 | 1 |
| April '25 | 2 |
| May '25 | 3 |
| June '25 | 1 |
| July '25 | 5 |
| August '25 | 6 |
| September '25 | 11 |
| October '25 | 10 |
| November '25 | 5 |
| December '25 | 1 |
| February '26 | 1 |
| March '26 | 2 |
| April '26 | 4 |
| May '26 | 8 |
| June '26 | 3 |
| July '26 | 9 |
| August '26 | 5 |
| September '26 | 4 |
| October '26 | 5 |
A project shows here 30 days after Maspeth Contracting Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 30 | 675 Hudson Street Manhattan · 10014 | commercialBuilding, Other | $1K |
| Sep 28 | 812 Park Avenue Manhattan · 10021 | multifamilyOther | — |
| Sep 14 | 24-50 Fdr Drive Manhattan · 10010 | commercialHVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $160K |
| Sep 3 | 40 5 Avenue Manhattan · 10011 | multifamilyBuilding | $114K |
| Aug 25 | 450 West 49 Street Manhattan · 10019 | multifamilyBuilding | $86.6K |
| Aug 18 | 2041 Holland Avenue Bronx · 10462 | multifamilyBuilding | $1.5M |
| Aug 10 | 377 Brook Avenue Bronx · 10454 | multifamilyBuilding | $7.3K |
| Aug 7 | 367 Brook Avenue Bronx · 10454 | multifamilyBuilding | $160K |
| Jul 29 | 16 Sutton Place Manhattan · 10022 | multifamilyBuilding | $345K |
| Jul 23 | 377 Brook Avenue Bronx · 10454 | multifamilyOther | — |
| Jul 23 | 499 East 142 Street Bronx · 10454 | multifamilyOther | — |
| Jul 23 | 489 East 142 Street Bronx · 10454 | multifamilyOther | — |
5 new projects in the last 30 days ProUnlock Maspeth Contracting Corp’s full project list →