Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
11 commercial and multifamily permits on 9 projects since Jun 26. Most recent permit issued October 6, 2026.
| Month | Permits |
|---|---|
| June '25 | 1 |
| October '25 | 4 |
| January '26 | 3 |
| March '26 | 1 |
| June '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Marine Services Group LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jun 11 | 27-34 Jackson Avenue Queens · 11101 | multifamilyBuilding, Fire protection, Plumbing | $219K |
| Mar 31 | 280 Kent Avenue Brooklyn · 11249 | commercialBuilding, Fire protection | $15.1M |
| Jan 23 | 30 Broad Street Manhattan · 10004 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $1K |
| Nov 5 | 860 Broadway Manhattan · 10003 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $2.2M |
| Oct 14 | 1 Penn Plaza Manhattan · 10119 | commercialFire protection | $31K |
| Oct 14 | 2 Penn Plaza Manhattan · 10121 | commercialFire protection | $114K |
| Oct 14 | 33-00 Northern Boulevard Queens · 11101 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $879K |
| Jun 26 | 1976 Broadway Manhattan · 10023 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $888K |
1 new project in the last 30 days ProUnlock Marine Services Group LLC’s full project list →