Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
31 commercial and multifamily permits on 31 projects since Nov 13. Most recent permit issued October 22, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 3 |
| January '25 | 2 |
| February '25 | 1 |
| May '25 | 2 |
| June '25 | 1 |
| July '25 | 1 |
| September '25 | 4 |
| October '25 | 3 |
| November '25 | 2 |
| December '25 | 2 |
| January '26 | 1 |
| February '26 | 4 |
| March '26 | 1 |
| April '26 | 1 |
| July '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after M & A Projects Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 15 | 66 West 12 Street Manhattan · 10011 | commercialOther | — |
| Apr 6 | 363 7 Avenue Manhattan · 10001 | commercialBuilding | — |
| Mar 10 | 544 Carroll Street Brooklyn · 11215 | multifamilyBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Feb 23 | 17 East 124 Street Manhattan · 10035 | multifamilyOther | — |
| Feb 17 | 1940 Lexington Avenue Manhattan · 10035 | multifamilyOther | — |
| Feb 17 | 1980 Lexington Avenue Manhattan · 10035 | multifamilyOther | — |
| Feb 17 | 306 East 117 Street Manhattan · 10029 | multifamilyOther | — |
| Jan 22 | 13 East 17 Street Manhattan · 10003 | multifamilyBuilding | — |
| Dec 2 | 330 West End Avenue Manhattan · 10023 | multifamilyBuilding | — |
| Dec 1 | 721 9 Avenue Manhattan · 10019 | multifamilyBuilding | — |
| Nov 25 | 149 Canal Street Manhattan · 10002 | commercialBuilding | — |
| Nov 6 | 690 Lexington Avenue Manhattan · 10022 | commercialOther | — |
1 new project in the last 30 days ProUnlock M & A Projects Inc’s full project list →