Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
32 commercial and multifamily permits on 20 projects since Nov 8. Most recent permit issued October 1, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| December '24 | 3 |
| January '25 | 5 |
| February '25 | 3 |
| March '25 | 2 |
| April '25 | 2 |
| May '25 | 2 |
| August '25 | 1 |
| September '25 | 1 |
| February '26 | 3 |
| May '26 | 2 |
| June '26 | 2 |
| August '26 | 3 |
| October '26 | 1 |
A project shows here 30 days after Llny Group,LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 14 | 430 West 55 Street Manhattan · 10019 | commercialBuilding, HVAC / Mechanical | $350K |
| Jun 29 | 109 Nassau Street Manhattan · 10038 | multifamilyBuilding | $41.6K |
| Jun 23 | 10-61 Jackson Avenue Queens · 11101 | commercialBuilding, HVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $185K |
| Jun 22 | 213 East 202 Street Bronx · 10458 | multifamilyBuilding, Other, Plumbing | — |
| Feb 23 | 2400 Bronx Park East Bronx · 10467 | multifamilyBuilding, HVAC / Mechanical | $2.3M |
| Feb 2 | 142 Huron Street Brooklyn · 11222 | multifamilyBuilding | $1K |
| Sep 3 | 744 East 175 Street Bronx · 10457 | multifamilyBuilding | $30K |
| May 20 | 126 St Felix Street Brooklyn · 11217 | commercialBuilding | $24K |
| May 8 | 18-26 Steinway Street Queens · 11105 | commercialBuilding | — |
| Apr 28 | 18-28 Steinway Street Queens · 11105 | commercialBuilding | — |
| Nov 28 | 55 Clifford Place Bronx · 10453 | multifamilyBuilding, Fire protection | $2.2M |
| Sep 2 | 28-10 39 Avenue Queens · 11101 | multifamilyBuilding, Fire protection, Plumbing | $2.4M |
1 new project in the last 30 days ProUnlock Llny Group,LLC’s full project list →