Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
59 commercial and multifamily permits on 59 projects since Nov 1. Most recent permit issued October 29, 2026.
| Month | Permits |
|---|---|
| November '24 | 4 |
| December '24 | 2 |
| January '25 | 6 |
| February '25 | 1 |
| March '25 | 2 |
| April '25 | 2 |
| May '25 | 1 |
| June '25 | 1 |
| July '25 | 1 |
| August '25 | 6 |
| September '25 | 1 |
| October '25 | 3 |
| November '25 | 1 |
| December '25 | 2 |
| January '26 | 3 |
| February '26 | 2 |
| March '26 | 3 |
| April '26 | 3 |
| May '26 | 3 |
| June '26 | 2 |
| July '26 | 2 |
| August '26 | 3 |
| October '26 | 5 |
A project shows here 30 days after K.O.S. Plumbing&Heating,I’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 28 | 292 Court Street Brooklyn · 11231 | commercialBuilding, Plumbing | $75.3K |
| Aug 26 | 1991 Broadway Manhattan · 10023 | multifamilyBuilding, Plumbing | $53.5K |
| Sep 14 | 17 Perry Street Manhattan · 10014 | multifamilyBuilding, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $355K |
| Jul 22 | 1165 Fifth Avenue Manhattan · 10029 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $637K |
| Jul 21 | 57 East 97 Street Manhattan · 10029 | multifamilyBuilding, Plumbing | $25K |
| Jun 26 | 305 East 83 Street Manhattan · 10028 | multifamilyBuilding, Plumbing | $156K |
| Oct 29 | 719 Greenwich Street Manhattan · 10014 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $381K |
| May 21 | 350 Albany Street Manhattan · 10280 | multifamilyBuilding, Plumbing | $192K |
| May 21 | 357 West 55 Street Manhattan · 10019 | multifamilyPlumbing | $16.1K |
| Jun 10 | 228 Sackett Street Brooklyn · 11231 | multifamilyBuilding, Plumbing | $117K |
| Apr 29 | 300 East 71 Street Manhattan · 10021 | multifamilyBuilding, Plumbing | $250K |
| Apr 14 | 8 East 96 Street Manhattan · 10128 | multifamilyBuilding, Plumbing | $89.3K |
5 new projects in the last 30 days ProUnlock K.O.S. Plumbing&Heating,I’s full project list →