Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
16 commercial and multifamily permits on 16 projects since Feb 5. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| February '25 | 3 |
| July '25 | 4 |
| August '25 | 1 |
| December '25 | 2 |
| March '26 | 3 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after KNG Construction Co Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 6 | 360 West 36 Street Manhattan · 10018 | multifamilyBuilding, Plumbing | $71.4K |
| Mar 17 | 51 East 90 Street Manhattan · 10128 | multifamilyBuilding, Plumbing | $60K |
| Mar 17 | 24 Gramercy Park South Manhattan · 10003 | multifamilyBuilding, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $163K |
| Mar 1 | 641 5 Avenue Manhattan · 10022 | multifamilyBuilding | $150K |
| Dec 22 | 710 Park Avenue Manhattan · 10021 | multifamilyBuilding, Plumbing | $233K |
| Dec 22 | 21 East 22 Street Manhattan · 10010 | multifamilyBuilding, Plumbing | $275K |
| Sep 18 | 200 Central Park South Manhattan · 10019 | multifamilyBuilding, Plumbing | $131K |
| Jul 17 | 21 East 22 Street Manhattan · 10010 | multifamilyBuilding | $350K |
| Jul 17 | 21 East 22 Street Manhattan · 10010 | multifamilyHVAC / Mechanical | $50K |
| Jul 16 | 70 Little West Street Manhattan · 10280 | multifamilyBuilding | $147K |
| Jul 16 | 641 5 Avenue Manhattan · 10022 | multifamilyBuilding | $193K |
| Feb 7 | 542 Broadway Manhattan · 10012 | multifamilyBuilding | $100K |
2 new projects in the last 30 days ProUnlock KNG Construction Co Inc’s full project list →