Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
20 commercial and multifamily permits on 14 projects since Oct 29. Most recent permit issued October 9, 2026.
| Month | Permits |
|---|---|
| October '24 | 2 |
| November '24 | 1 |
| December '24 | 1 |
| February '25 | 1 |
| May '25 | 1 |
| June '25 | 2 |
| July '25 | 2 |
| September '25 | 1 |
| February '26 | 1 |
| May '26 | 1 |
| July '26 | 4 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after KDL Construction & Develo’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 23 | 82 Bowery Manhattan · 10013 | commercialHVAC / Mechanical | $14K |
| Aug 6 | 19 Division Street Manhattan · 10002 | multifamilyHVAC / Mechanical | $55K |
| Oct 13 | 2472 Butler Place Bronx · 10461 | commercialBuilding, Fire protection, HVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $1.4M |
| Jul 9 | 260 Flatbush Avenue Brooklyn · 11217 | multifamilyHVAC / Mechanical | $90K |
| Jul 9 | 260 Flatbush Avenue Brooklyn · 11217 | multifamilyBuilding | $241K |
| May 8 | 45-07 Ditmars Boulevard Queens · 11105 | multifamilyBuilding | $10K |
| Oct 13 | 490 East Tremont Avenue Bronx · 10457 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | — |
| Sep 5 | 1544 Shakespeare Avenue Bronx · 10452 | commercialBuilding | $75K |
| May 2 | 899 Elton Avenue Bronx · 10451 | multifamilyBuilding | $232K |
| Feb 20 | 828 East 149 Street Bronx · 10455 | multifamilyBuilding, Fire protection, Plumbing | $244K |
| Dec 3 | 1968 Ralph Avenue Brooklyn · 11234 | commercialHVAC / Mechanical | $13.5K |
| Nov 4 | 2601 Halperin Avenue Bronx · 10461 | commercialBuilding | $467K |
1 new project in the last 30 days ProUnlock KDL Construction & Develo’s full project list →