Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
13 commercial and multifamily permits on 13 projects since Nov 29. Most recent permit issued October 19, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| January '25 | 2 |
| May '25 | 1 |
| June '25 | 1 |
| October '25 | 2 |
| January '26 | 1 |
| February '26 | 1 |
| April '26 | 1 |
| May '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Java Builders Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 21 | 1421 University Avenue Bronx · 10452 | multifamilyOther | — |
| May 28 | 124 East 61 Street Manhattan · 10065 | multifamilyOther | — |
| Apr 6 | 502 West 142 Street Manhattan · 10031 | multifamilyOther |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Feb 19 | 380 4 Avenue Brooklyn · 11215 | multifamilyOther | — |
| Jan 28 | 1604 St Johns Place Brooklyn · 11233 | multifamilyOther | — |
| Oct 23 | 1097 Walton Avenue Bronx · 10452 | multifamilyOther | — |
| Oct 23 | 1099 Walton Avenue Bronx · 10452 | multifamilyOther | — |
| Jun 23 | 1 Park Row Manhattan · 10038 | multifamilyBuilding, Other | $1K |
| May 16 | 427 Troutman Street Brooklyn · 11237 | commercialOther | — |
| Jan 10 | 15 West 39 Street Manhattan · 10018 | commercialOther | — |
| Jan 10 | 329 50 Street Brooklyn · 11220 | multifamilyBuilding | — |
| Nov 29 | 107 Christopher Street Manhattan · 10014 | multifamilyBuilding | — |
1 new project in the last 30 days ProUnlock Java Builders Inc’s full project list →