Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
18 commercial and multifamily permits on 14 projects since Nov 14. Most recent permit issued October 23, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| January '25 | 1 |
| June '25 | 2 |
| July '25 | 2 |
| September '25 | 3 |
| October '25 | 2 |
| December '25 | 1 |
| April '26 | 1 |
| May '26 | 1 |
| June '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Hudson Green Craft LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jun 22 | 65 Central Park West Manhattan · 10023 | multifamilyHVAC / Mechanical | $150K |
| Jun 18 | 65 Central Park West Manhattan · 10023 | multifamilyBuilding | $277K |
| May 26 | 20 West 12 Street Manhattan · 10011 | multifamilyBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $10K |
| May 29 | 212 Fifth Avenue Manhattan · 10010 | multifamilyBuilding, Plumbing | $12K |
| Dec 22 | 140 Franklin Street Manhattan · 10013 | multifamilyBuilding, Plumbing | $1.6M |
| Oct 21 | 66 East 79 Street Manhattan · 10075 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $646K |
| Oct 21 | 101 Central Park West Manhattan · 10023 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $194K |
| Sep 19 | 211 Central Park West Manhattan · 10024 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $264K |
| Jul 15 | 500 West 18 Street Manhattan · 10011 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $1.5M |
| Jul 8 | 15 Leonard Street Manhattan · 10013 | multifamilyBuilding, Plumbing | $69K |
| Jan 29 | 64 University Place Manhattan · 10003 | multifamilyBuilding | $132K |
| Dec 16 | 15 Leonard Street Manhattan · 10013 | multifamilyBuilding | $6K |
1 new project in the last 30 days ProUnlock Hudson Green Craft LLC’s full project list →