Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
11 commercial and multifamily permits on 9 projects since Dec 20. Most recent permit issued October 7, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| August '25 | 1 |
| October '25 | 1 |
| November '25 | 1 |
| March '26 | 1 |
| May '26 | 4 |
| August '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Home Solutions Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 24 | 25-35 Crescent Street Queens · 11102 | multifamilyBuilding | $353K |
| May 15 | 200 West 79 Street Manhattan · 10024 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $305K |
| May 1 | 205 West End Avenue Manhattan · 10023 | multifamilyBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $12.8K |
| Mar 5 | 531 Main Street Manhattan · 10044 | multifamilyBuilding | $90K |
| Nov 14 | 2-17 51 Avenue Queens · 11101 | multifamilyBuilding | $175K |
| Oct 3 | 440 Wea Manhattan · 10024 | multifamilyBuilding | $35.9K |
| Aug 18 | 242 East 19 Street Manhattan · 10003 | multifamilyBuilding, Plumbing | $25.9K |
| Dec 23 | 151 West 74 Street Manhattan · 10023 | multifamilyBuilding, Plumbing | $169K |
1 new project in the last 30 days ProUnlock Home Solutions Inc’s full project list →