Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
36 commercial and multifamily permits on 29 projects since Nov 8. Most recent permit issued October 23, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 3 |
| April '25 | 6 |
| May '25 | 2 |
| June '25 | 1 |
| July '25 | 1 |
| August '25 | 4 |
| September '25 | 1 |
| October '25 | 1 |
| November '25 | 3 |
| January '26 | 2 |
| February '26 | 1 |
| May '26 | 3 |
| July '26 | 3 |
| August '26 | 1 |
| September '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Gaudioso Contracting Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 29 | 345 East 93 Street Manhattan · 10128 | multifamilyBuilding, Plumbing | $199K |
| Sep 8 | 275 Greenwich Street Manhattan · 10007 | multifamilyBuilding, Plumbing | $148K |
| Oct 28 | 131-07 40 Road Queens · 11354 | multifamilyBuilding, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $156K |
| Aug 4 | 7 Gramercy Park West Manhattan · 10003 | multifamilyBuilding, Plumbing | $186K |
| Jul 22 | 130 Barrow Street Manhattan · 10014 | multifamilyBuilding, Plumbing | $166K |
| Jul 14 | 99 Avenue B Manhattan · 10009 | multifamilyBuilding | $35.1K |
| Jul 15 | 424 West End Avenue Manhattan · 10024 | multifamilyBuilding, Plumbing | $111K |
| May 1 | 817 Putnam Avenue Brooklyn · 11221 | multifamilyHVAC / Mechanical | $45K |
| May 1 | 817 Putnam Avenue Brooklyn · 11221 | multifamilyBuilding | $385K |
| Feb 25 | 180 Park Row Manhattan · 10038 | multifamilyBuilding | $90K |
| Jan 21 | 270 West 11 Street Manhattan · 10014 | multifamilyBuilding | $100K |
| Jan 22 | 11 West 81 Street Manhattan · 10024 | multifamilyBuilding, Plumbing | $292K |
1 new project in the last 30 days ProUnlock Gaudioso Contracting Inc’s full project list →