Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
45 commercial and multifamily permits on 45 projects since Jan 10. Most recent permit issued October 15, 2026.
| Month | Permits |
|---|---|
| January '25 | 1 |
| March '25 | 3 |
| April '25 | 3 |
| May '25 | 5 |
| June '25 | 5 |
| July '25 | 4 |
| August '25 | 4 |
| September '25 | 4 |
| October '25 | 2 |
| November '25 | 1 |
| February '26 | 2 |
| March '26 | 1 |
| April '26 | 2 |
| May '26 | 1 |
| June '26 | 1 |
| July '26 | 1 |
| August '26 | 1 |
| September '26 | 3 |
| October '26 | 1 |
A project shows here 30 days after Futura Builders Group Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 22 | 1598 Unionport Road Bronx · 10462 | multifamilyBuilding | $226K |
| Sep 21 | 7 Metropolitan Oval Bronx · 10462 | multifamilyBuilding | $255K |
| Sep 8 | 95 Park Terrace East Manhattan · 10034 | multifamilyBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $224K |
| Aug 24 | 95 Park Terrace East Manhattan · 10034 | multifamilyOther | — |
| Jul 20 | 1185 Carroll Street Brooklyn · 11225 | multifamilyBuilding | $7.6M |
| Jun 10 | 1601 Metropolitan Avenue Bronx · 10462 | multifamilyBuilding | $261K |
| May 6 | 1185 Carroll Street Brooklyn · 11225 | multifamilyBuilding | $4.9M |
| Apr 6 | 1558 Unionport Road Bronx · 10462 | multifamilyBuilding | $271K |
| Apr 3 | 1185 Carroll Street Brooklyn · 11225 | multifamilyBuilding | $20K |
| Mar 16 | 1185 Carroll Street Brooklyn · 11225 | multifamilyOther | — |
| Feb 19 | 1610 Metropolitan Avenue Bronx · 10462 | multifamilyBuilding | $313K |
| Feb 18 | 116-39 Sutphin Boulevard Queens · 11434 | multifamilyBuilding | $8.5K |
1 new project in the last 30 days ProUnlock Futura Builders Group Inc’s full project list →