Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
22 commercial and multifamily permits on 21 projects since Nov 7. Most recent permit issued October 15, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| December '24 | 7 |
| January '25 | 6 |
| December '25 | 1 |
| February '26 | 2 |
| March '26 | 1 |
| May '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Full Service Contracting’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| May 6 | 160 Broadway Manhattan · 10038 | commercialBuilding | $15K |
| Mar 13 | 544 Southern Boulevard Bronx · 10455 | multifamilyBuilding | $217K |
| Feb 3 | 544 Southern Boulevard Bronx · 10455 | multifamilyHVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $192K |
| Feb 3 | 544 Southern Boulevard Bronx · 10455 | multifamilyBuilding | $255K |
| Dec 12 | 72-71 Kissena Boulevard Queens · 11367 | commercialBuilding | $5K |
| Jan 14 | 75-15 Liberty Avenue Queens · 11417 | commercialOther | $3K |
| Jan 14 | 75-15 Liberty Avenue Queens · 11417 | commercialOther | $3K |
| Jan 8 | 159-40 Cross Bay Boulevard Queens · 11414 | commercialHVAC / Mechanical | $6K |
| Jan 8 | 32-55 31 Street Queens · 11106 | commercialHVAC / Mechanical | $6K |
| Jan 8 | 159-40 Cross Bay Boulevard Queens · 11414 | commercialBuilding | $60K |
| Jan 8 | 652 Meeker Street Brooklyn · 11222 | commercialHVAC / Mechanical | $6K |
| Dec 19 | 652 Meeker Street Brooklyn · 11222 | commercialBuilding | $58K |
1 new project in the last 30 days ProUnlock Full Service Contracting’s full project list →