Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
29 commercial and multifamily permits on 13 projects since Nov 25. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| January '25 | 1 |
| June '25 | 1 |
| July '25 | 2 |
| August '25 | 2 |
| September '25 | 2 |
| October '25 | 1 |
| January '26 | 1 |
| April '26 | 1 |
| June '26 | 1 |
| July '26 | 1 |
| September '26 | 8 |
| October '26 | 6 |
A project shows here 30 days after Express Builders JB, Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 26 | 1806 Anthony Avenue Bronx · 10457 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Other, Plumbing | — |
| Oct 19 | 373 Herzl Street Brooklyn · 11212 | commercialBuilding, Fire protection, Plumbing | $8.7M |
| Oct 21 | 57 East Burnside Avenue Bronx · 10453 | commercial |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Oct 21 | 2054 Walton Avenue Bronx · 10453 | commercialBuilding, Fire protection, Other, Plumbing | — |
| Oct 21 | 2060 Walton Avenue Bronx · 10453 | commercialBuilding, Fire protection, Other, Plumbing | — |
| Jun 3 | 498 Columbia Street Brooklyn · 11231 | multifamilyOther | $5.5K |
| Jan 30 | 435 Flushing Avenue Brooklyn · 11205 | multifamilyFire protection, HVAC / Mechanical, Plumbing | $565K |
| Aug 19 | 77 Gerry Street Brooklyn · 11206 | commercialHVAC / Mechanical | $100 |
| Aug 4 | 498 Columbia Street Brooklyn · 11231 | multifamilyHVAC / Mechanical | $15K |
| Jul 15 | 152 Rodney Street Brooklyn · 11211 | commercialBuilding | $10K |
| Jul 15 | 1806 Anthony Avenue Bronx · 10457 | multifamilyBuilding | $2K |
| Jun 26 | 498 Columbia Street Brooklyn · 11231 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $47.9M |
1 new project in the last 30 days ProUnlock Express Builders JB, Inc’s full project list →