Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
32 commercial and multifamily permits on 32 projects since Nov 14. Most recent permit issued October 13, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| February '25 | 1 |
| March '25 | 3 |
| April '25 | 4 |
| July '25 | 4 |
| October '25 | 2 |
| December '25 | 4 |
| March '26 | 3 |
| April '26 | 1 |
| June '26 | 1 |
| July '26 | 1 |
| August '26 | 3 |
| October '26 | 3 |
A project shows here 30 days after Esg Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 25 | 260 65 Street Brooklyn · 11220 | multifamilyBuilding | — |
| Aug 25 | 199 Lafayette Street Manhattan · 10012 | commercialBuilding | — |
| Aug 13 | 205 Brook Avenue Bronx · 10454 | multifamilyBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jul 27 | 500 East 137 Street Bronx · 10454 | multifamilyBuilding | — |
| Sep 21 | 35-20 Broadway Queens · 11106 | commercialBuilding, Fire protection, Plumbing | $208K |
| Apr 2 | 11-05 150 Street Queens · 11357 | commercialBuilding | $40K |
| Mar 31 | 201 West 107 Street Manhattan · 10025 | multifamilyBuilding | $119K |
| Apr 8 | 201 West 107 Street Manhattan · 10025 | multifamilyBuilding | $593K |
| Mar 23 | 30 Richman Plaza Bronx · 10453 | multifamilyOther | — |
| Jan 20 | 199 Lafayette Street Manhattan · 10012 | commercialBuilding | $300K |
| Dec 18 | 30 Richman Plaza Bronx · 10453 | multifamilyOther | — |
| Dec 17 | 35 West 36 Street Manhattan · 10018 | commercialOther | — |
3 new projects in the last 30 days ProUnlock Esg Inc’s full project list →