Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
34 commercial and multifamily permits on 34 projects since Dec 11. Most recent permit issued October 15, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| January '25 | 3 |
| February '25 | 1 |
| April '25 | 5 |
| May '25 | 3 |
| June '25 | 2 |
| July '25 | 2 |
| August '25 | 1 |
| September '25 | 2 |
| October '25 | 1 |
| December '25 | 1 |
| January '26 | 4 |
| March '26 | 2 |
| May '26 | 1 |
| June '26 | 2 |
| July '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Elm Suspension Systems’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 4 | 44 Market Street Manhattan · 10002 | multifamilyBuilding | — |
| Jul 29 | 42-09 28 Street Queens · 11101 | commercialOther | — |
| Jun 17 | 19 Debevoise Avenue Brooklyn · 11211 | commercialOther | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jun 16 | 159 Duane Street Manhattan · 10013 | multifamilyOther | — |
| May 20 | 35 West 15 Street Manhattan · 10011 | multifamilyOther | — |
| Mar 20 | 24-02 49 Avenue Queens · 11101 | commercialOther | — |
| Mar 20 | 3027 West 21 Street Brooklyn · 11224 | commercialOther | — |
| Jan 26 | 1414 6 Avenue Manhattan · 10019 | commercialOther | — |
| Jan 22 | 640 Riverside Drive Manhattan · 10031 | multifamilyOther | — |
| Jan 22 | 1414 6 Avenue Manhattan · 10019 | commercialOther | — |
| Jan 7 | 530 East 74 Street Manhattan · 10021 | commercialOther | — |
| Dec 15 | 530 East 74 Street Manhattan · 10021 | commercialOther | — |
1 new project in the last 30 days ProUnlock Elm Suspension Systems’s full project list →