Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
16 commercial and multifamily permits on 11 projects since Nov 7. Most recent permit issued October 23, 2026.
| Month | Permits |
|---|---|
| November '25 | 4 |
| February '26 | 2 |
| March '26 | 1 |
| April '26 | 3 |
| May '26 | 2 |
| June '26 | 1 |
| October '26 | 3 |
A project shows here 30 days after Ej Homes 45 LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jun 18 | 73 Monroe Street Brooklyn · 11216 | multifamilyBuilding, Fire protection, Plumbing | $848K |
| May 19 | 176 West Street Brooklyn · 11222 | multifamilyBuilding | $10K |
| May 19 | 176 West Street Brooklyn · 11222 | multifamilyBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $156K |
| Aug 11 | 210-27 28 Avenue Queens · 11360 | commercialBuilding, Plumbing | — |
| Feb 13 | 2337 East 1 Street Brooklyn · 11223 | multifamilyBuilding | $725K |
| Feb 2 | 504 7 Street Brooklyn · 11215 | multifamilyBuilding | $435K |
| Nov 12 | 14 Dennett Place Brooklyn · 11231 | multifamilyBuilding, Other | $303K |
| Aug 24 | 373 Douglass Street Brooklyn · 11217 | multifamilyBuilding, Other, Plumbing | $318K |
3 new projects in the last 30 days ProUnlock Ej Homes 45 LLC’s full project list →